Here is a sample of companies our graduates have worked for:
Math & ACME Alumni | ACME Alumni | Math Alumni |
Abbott | Acima Credit | Abbott |
Acima Credit | ACV Auctions | Actylis |
Actylis | Affirm | Adobe |
ACV Auctions | Albion Fit | AIMSPlus* |
Adobe | Algorex Health | Air Force Research Laboratory |
Affirm | Altamira Technologies | Allm Inc. |
AIMSPlus* | Amazon Web Services | Altman Solon |
Air Force Research Laboratory | America First Credit Union | Alto Neuroscience |
Albion Fit | Angel Studios | Alvarez & Marsal |
Algorex Health | Apple | Amazon |
Allm Inc. | Applied Invention | Amazon Web Services |
Altamira Technologies | Arizona State University | American Mathematical Society |
Altman Solon | beatBread | Analysis Group |
Alto Neuroscience | Booz Allen Hamilton | Angel Studios |
Alvarez & Marsal | Brevium | Apkudo |
Amazon | Brigham Young University | Apple |
Amazon Web Services | Capital One | Arizona Health Care Cost Containment System (AHCCCS) |
America First Credit Union | Carnegie Mellon University | Arizona State University |
American Mathematical Society | Castell | Arnall Golden Gregory LLP |
Analysis Group | Cobalt Speech & Language | AstraZeneca |
Angel Studios | Compass Partners Capital | AT&T |
Apkudo | Cornerstone Research | Auburn High School |
Apple | Covalence | Axon |
Applied Invention | Crystal Equation @ Meta (Facebook) | Baker Botts LLP |
Arizona Health Care Cost Containment System (AHCCCS) | Derivita | Bank for International Settlements – BIS |
Arizona State University | Double River Investments | Bayor College of Medicine |
Arnall Golden Gregory LLP | Echo Mind AI | BBFM Engineers |
AstraZeneca | Emergent Trading | BetterBody Foods & Nutrition |
AT&T | Energy Exemplar | Biotech |
Auburn High School | Entrata | BlueConduit |
Axon | FAST Enterprises | Boise State University |
Baker Botts LLP | Fast Enterprises, LLC | Boston University |
Bank for International Settlements – BIS | Georgia Tech | Brevium |
Bayor College of Medicine | Goldman Sachs | Brigham Young University |
BBFM Engineers | Brookdale University Hospital and Medical Center | |
beatBread | Gopuff | Bureau of Economic Analysis |
BetterBody Foods & Nutrition | H&R Block | Carnegie Mellon University |
Biotech | Half Map Games LLC | Castell |
BlueConduit | Imagoworks Inc. | Castlight Health |
Boise State University | In Time Tec | Cloud County Community College |
Booz Allen Hamilton | Institute for Defense Analyses | Clozd |
Boston University | Intel | CNA Insurance |
Brevium | Intuit | Colby Community College |
Brigham Young University | ISEE | Compass Lexecon |
Brookdale University Hospital and Medical Center | Jefferies | Corden Pharma |
Bureau of Economic Analysis | John Hopkins Whiting School of Engineering | Cornerstone Research |
Capital One | Lendio | Cruise |
Carnegie Mellon University | Links Labs LLC and Mysticus Game Systems LLC | CVS Health |
Castell | Lucid | Daily Harvest |
Castlight Health | Lyft | Davis School District |
Cloud County Community College | MetaMap | Department of Health & Human Services |
Clozd | Microsoft | DevOps Engineer |
CNA Insurance | MIT Lincoln Lab | Dignity Health |
Cobalt Speech & Language | Northeastern University | Direct Supply |
Colby Community College | Numerious Inc. | DIRECTV |
Compass Lexecon | Ohio State University | Disney Streaming |
Compass Partners Capital | OrderBoard, Inc | DocuSign |
Corden Pharma | Pacific Northwest National Laboratory | Duke University |
Cornerstone Research | PassiveLogic | DX |
Covalence | Perception Control and Cognition Lab | Eastman |
Cruise | Pfizer | Eide Bailly LLP |
Crystal Equation @ Meta (Facebook) | Pillar Biosciences Incorporated | Embassy Suites by Hilton Seattle Downtown Pioneer Square |
CVS Health | Progressive Leasing | Energy Exemplar |
Daily Harvest | Recursion | Engage3 powered by Dexi |
Davis School District | Rice University | Enveda Biosciences |
Department of Health & Human Services | Rochester Institute of Technology | Epic |
Derivita | Sandia National Laboratories | Epsilon |
DevOps Engineer | Self-Employed | Equity Real Estate, LLC |
Dignity Health | Snap One | ExxonMobil |
Direct Supply | Snorkel AI | |
DIRECTV | Socure | Facebook AI |
Disney Streaming | SparkCognition | Flamelit |
DocuSign | Springboard | Foley & Lardner LLP |
Double River Investments | Standford Health Care | GCommerce Solutions |
Duke University | Stealth Mode Startup Company | Genesys |
DX | Strategic Technology Consulting – STC | Globality, Inc. |
Eastman | SurePrep LLC | Goldman Sachs |
Echo Mind AI | Sync Computing | |
Eide Bailly LLP | The Church of Jesus Christ of Latter-day Saints | Guidehouse |
Embassy Suites by Hilton Seattle Downtown Pioneer Square | Tufts University | Hansen, Allen & Luce, Inc. |
Emergent Trading | Two Six Technologies | Health Catalyst |
Energy Exemplar | UC San Diego | High Moon Studios |
Engage3 powered by Dexi | Univ North Carolina Chapel Hill | Honeywell |
Entrata | Univeristy of Utah (Medicine) | Hopper |
Enveda Biosciences | University of Arizona | IBM |
Epic | University of California – Los Angeles | Idaho National Laboratory |
Epsilon | University of Denver | Idahoan Foods |
Equity Real Estate, LLC | University of Maryland, Baltimore County | Illumina |
ExxonMobil | University of Notre Dame | Intel |
University of Southern California | Jane Street Capital | |
Facebook AI | University of Texas – Austin: Oden Institute for Computational Engineering and Sciences | Jewelry Television |
FAST Enterprises | US Airforce | John Burns Real Estate Consulting |
Fast Enterprises, LLC | UT Austin | JPMorgan Chase & Co. |
Flamelit | Virginia Tech | Juni Learning |
Foley & Lardner LLP | Yale University | Kantata |
GCommerce Solutions | Kmbara | |
Genesys | Kount (an Equifax Company) | |
Georgia Tech | Latitude | |
Globality, Inc. | Legacy Enrichment | |
Goldman Sachs | Lillie Paula Photography | |
Lone Star College | ||
Gopuff | Los Alamos National Laboratory | |
Guidehouse | Lucas Systems | |
H&R Block | Lucid | |
Half Map Games LLC | Lynker Technologies | |
Hansen, Allen & Luce, Inc. | Maricopa County Attorney’s Office | |
Health Catalyst | Master Software Engineer | |
High Moon Studios | Maven Wave, an Altos Company | |
Honeywell | Mayo Clinic | |
Hopper | Mayvenn | |
IBM | Mercer | |
Idaho National Laboratory | MerchantWords | |
Idahoan Foods | Michigan Technological University | |
Illumina | Microsoft | |
Imagoworks Inc. | MIT Sloan School of Management | |
In Time Tec | Morgan Stanley | |
Institute for Defense Analyses | Mosaic Data Science | |
Intel | Munich American Reassurance Company | |
Intuit | MX | |
ISEE | National University | |
Jane Street Capital | nCinco, Inc | |
Jefferies | Nestle | |
Jewelry Television | Nile C. Kinnick High School (at Naval Base) | |
John Burns Real Estate Consulting | North Atlantic Imports | |
John Hopkins Whiting School of Engineering | Northwestern University | |
JPMorgan Chase & Co. | NSWC PHD | |
Juni Learning | Nu Skin | |
Kantata | NYU Stern School of Business | |
Kmbara | Oasis Academy Inc | |
Kount (an Equifax Company) | OpenZeppelin | |
Latitude | Operational Results | |
Legacy Enrichment | Optum | |
Lendio | Oracle | |
Lillie Paula Photography | Orange County School of the Arts | |
Links Labs LLC and Mysticus Game Systems LLC | ORP Companies | |
Lone Star College | Overstock.com | |
Los Alamos National Laboratory | Pacific Gas and Electric Company | |
Lucas Systems | Pacific Northwest National Laboratory | |
Lucid | Paige Kraft Editing | |
Lyft | Partners Group | |
Lynker Technologies | Prosperity Life | |
Maricopa County Attorney’s Office | Providence | |
Master Software Engineer | Purdue University | |
Maven Wave, an Altos Company | Qualtrics | |
Mayo Clinic | Qunnect | |
Mayvenn | Raytheon | |
Mercer | Raytheon Technologies | |
MerchantWords | Recursion | |
MetaMap | Rickett Securities Research & Algorithms | |
Michigan Technological University | Rightfoot | |
Microsoft | Rose Springs Elementary School | |
MIT Lincoln Lab | Salt Lake Community College | |
MIT Sloan School of Management | San Dieguito Union High School District | |
Morgan Stanley | Sandia National Laboratories | |
Mosaic Data Science | Savor Your Story | |
Munich American Reassurance Company | ||
MX | Snap Finance | |
National University | Snow College | |
nCinco, Inc | Soluta, Inc. | |
Nestle | Spellman Solutions, Ltd. · Self-employed | |
Nile C. Kinnick High School (at Naval Base) | SpotX | |
North Atlantic Imports | Stanford University | |
Northeastern University | StatsBomb | |
Northwestern University | Stephen F. Austin State University | |
NSWC PHD | Stevens Institute of Technology | |
Nu Skin | Synergist Computing | |
Numerious Inc. | Tahoe Forest Health System | |
NYU Stern School of Business | Teacher Retirement System of Texas | |
Oasis Academy Inc | The Buckner Company | |
Ohio State University | The Church of Jesus Christ of Latter-day Saints | |
OpenZeppelin | The Hanover Insurance Group | |
Operational Results | The Rockhill Group, Inc. | |
Optum | The Trade Desk | |
Oracle | The Westwood School | |
Orange County School of the Arts | Tumult Labs | |
OrderBoard, Inc | U.S. Department of State | |
ORP Companies | U.S. Department of the Treasury | |
Overstock.com | U.S. Department of the Treasury, Office of Financial Research | |
Pacific Gas and Electric Company | U.S. Naval Research Laboratory | |
Pacific Northwest National Laboratory | UFG Insurance | |
Paige Kraft Editing | Uintah River High School | |
Partners Group | United States Air Force | |
PassiveLogic | United States Department of Defense | |
Perception Control and Cognition Lab | University of Arizona | |
Pfizer | University of California, Merced CA | |
Pillar Biosciences Incorporated | University of Chicago Financial Mathematics | |
Progressive Leasing | University of Michigan | |
Prosperity Life | University of North Carolina at Chapel Hill | |
Providence | University of Oklahoma Health Sciences Center | |
Purdue University | University of Oxford | |
Qualtrics | University of Texas – Austin | |
Qunnect | University of the Pacific | |
Raytheon | University of Toranto | |
Recursion | University of Utah | |
Rice University | University of Wisconsin – Madison | |
Rickett Securities Research & Algorithms | US Army | |
Rightfoot | USDA-Agricultural Marketing Service | |
Rochester Institute of Technology | USSA | |
Rose Springs Elementary School | Utah Valley University | |
Salt Lake Community College | UVU | |
San Dieguito Union High School District | Verisk Insurance Solutions | |
Sandia National Laboratories | Vivint | |
Savor Your Story | Washington University in St. Louis – Olin Business School | |
Snap Finance | Waymo | |
Snap One | WealthCounsel, LLC | |
Snorkel AI | Zions Bancorporation | |
Snow College | Zoba | |
Socure | ||
Soluta, Inc. | ||
SparkCognition | ||
Spellman Solutions, Ltd. · Self-employed | ||
SpotX | ||
Springboard | ||
Standford Health Care | ||
Stanford University | ||
StatsBomb | ||
Stealth Mode Startup Company | ||
Stephen F. Austin State University | ||
Stevens Institute of Technology | ||
Strategic Technology Consulting – STC | ||
SurePrep LLC | ||
Sync Computing | ||
Synergist Computing | ||
Tahoe Forest Health System | ||
Teacher Retirement System of Texas | ||
The Buckner Company | ||
The Church of Jesus Christ of Latter-day Saints | ||
The Hanover Insurance Group | ||
The Rockhill Group, Inc. | ||
The Trade Desk | ||
The Westwood School | ||
Tufts University | ||
Tumult Labs | ||
Two Six Technologies | ||
U.S. Department of State | ||
U.S. Department of the Treasury | ||
U.S. Department of the Treasury, Office of Financial Research | ||
U.S. Naval Research Laboratory | ||
University of California – San Diego | ||
UFG Insurance | ||
Uintah River High School | ||
United States Air Force | ||
United States Department of Defense | ||
Univ North Carolina Chapel Hill | ||
Univeristy of Utah (Medicine) | ||
University of Arizona | ||
University of California – Los Angeles | ||
University of California, Merced CA | ||
University of Chicago Financial Mathematics | ||
University of Denver | ||
University of Maryland, Baltimore County | ||
University of Michigan | ||
University of North Carolina at Chapel Hill | ||
University of Notre Dame | ||
University of Oklahoma Health Sciences Center | ||
University of Oxford | ||
University of Southern California | ||
University of Texas – Austin | ||
University of Texas – Austin: Oden Institute for Computational Engineering and Sciences | ||
University of the Pacific | ||
University of Toranto | ||
University of Utah | ||
University of Wisconsin – Madison | ||
US Airforce | ||
US Army | ||
USDA-Agricultural Marketing Service | ||
USSA | ||
UT Austin | ||
Utah Valley University | ||
UVU | ||
Verisk Insurance Solutions | ||
Virginia Tech | ||
Vivint | ||
Washington University in St. Louis – Olin Business School | ||
Waymo | ||
WealthCounsel, LLC | ||
Yale University | ||
Zions Bancorporation | ||
Zoba |